Testing Information
Test & Procedure
Welcome to UniPharma’s Testing Services section. We are dedicated to providing the most advanced testing equipment and professional technical support to ensure that all products and services meet the highest quality standards. Our meticulous testing processes encompass every stage from initial assessments to final verifications, aiming to deliver reliable and precise results to our clients.
Our professional team possesses extensive experience and expertise, enabling us to offer customized testing solutions tailored to diverse needs. Whether it involves product quality assessments, environmental analyses, or safety evaluations, we are equipped to fulfill your various requirements.
Testing Information
DR-70 Tumor Marker ELISA Diagnostic Kit
ELISA DR-70® Tumor Marker provides state-of-the-art testing equipment and expert technical support to ensure that all products and services meet the highest quality standards.
MAYO Clinic Diagnostic Testing Section
Our dedicated MAYO testing section provides cutting-edge diagnostic technology and professional technical expertise to guarantee top-tier quality across all products and services.
Encephalitis Quantitative Testing Research Program
In collaboration with National Yang Ming Chiao Tung University, UniPharma conducts quantitative testing for six key markers, including NMDAR delivering the most advanced technological support for clinical diagnostics in the field of laboratory medicine.
UPHC Sub-Health Diagnostic Services
As a pioneer in the field of medical diagnostics, UniPharma offers a comprehensive range of sub-health screening services, including autoantibody testing, genetic testing, and cancer screening, to promote proactive healthcare and early disease detection.
Testing Information
Inspection Items
Category :
Filter results :
| Test Name | Test Code | Test Description | Specimen Requirements | ||||||
|---|---|---|---|---|---|---|---|---|---|
| UniPharma-ELISA DR-70 (Female) | ZUNIP-UPHC-01 |
|
|||||||
| UniPharma-ELISA DR-70 (Male) | ZUNIP-UPHC-01 |
|
|||||||
| Alzheimer’s analysis | P-Tau 217 | ||||||||
| Acute and chronic allergens 224 tests | Acute and Chronic Allergen 224-Item Test | ||||||||
| Polyneuropathies_IgG(S) | ZUNIP-POLYN-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Polyneuropathies_IgM(S) | ZUNIP-POLYN-02 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Polyneuropathies_IgG+IgM(S) | ZUNIP-POLYN-03 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Myopathies(S) | ZUNIP-AIM-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Myopathies_18(S) | ZUNIP-AIM-02 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| DR-70 First-Line Cancer Risk Test(S) | |||||||||
| Anti-AQP4_Titer(S) | ZUNIP-AQP4-02 |
1:10> 1:100>1:1000 semi-quantitative test report |
serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | ||||||
| Anti-MOG_Titer(S) | ZUNIP-MOG-02 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Anti-MOG(S) | ZUNIP-MOG-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Anti-AQP4(S) | ZUNIP-AQP4-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Anti-MAG(S) | ZUNIP-MAG-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Anti-MuSK(S) | ZUNIP-MUSK-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| NMOSD Screen(S) | ZUNIP-NMOSD-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Anti-DPPX(S) | ZUNIP-DPPX-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Anti-DPPX(C) | ZUNIP-DPPX-02 | CSF / pp Tube 1.5 mL, 1 Tube / 2~8℃ Storage | |||||||
| Limbic Encephalitis(S) | ZUNIP-LE-01 | serum / Red-Top Tube or Yellow-Top Tube 3–5 mL, 1 Tube / 2~8℃ Storage | |||||||
Related Articles





